Predicting Interactivity, Collaboration, and Engagement from Profile, Preference, and Learning Experience
| Estimate | Std. error | 95% confidence interval | |
|---|---|---|---|
| Intercept | 576.1*** | 94.8 | [390.0, 762.2] |
| Student profile | |||
| Gender (male as reference) | 96.4** | 33.4 | [30.9, 161.9] |
| Age | –2.7 | 56.0 | [–112.7, 107.3] |
| Year in school | –38.2** | 13.2 | [–64.1, –12.4] |
| Major (LA as reference) | –31.7 | 62.6 | [–154.7, 91.2] |
| Taken online course before (not taken as reference) | –2.3 | 39.4 | [–79.6, 75.0] |
| Preference score for online learning | 38.0*** | 3.0 | [32.1, 43.9] |
| Style and experience | |||
| Communication with peer | 109.5** | 38.7 | [33.4, 135.5] |
| Connection with peer (no connection as reference) | 185.4*** | 51.6 | [84.2, 28.7] |
| Times viewing modules | 21.0 | 14.6 | [–7.8, 49.7] |
| Times stopping modules | –1.0 | 17.3 | [–35.0, 32.9] |
| Taking notes (no notes as reference) | 119.4** | 42.6 | [35.7, 203.0] |
| Location taking class (home as reference) | |||
| Studio | 9.9 | 114.7 | [–215.4, 235.2] |
| Library | 52.5 | 53.8 | [–53.1, 15.2] |
| Study hall | –3.7 | 77.2 | [–155.4, 148.0] |
| Workplace | 14.6 | 144.2 | [–268.6, 297.7] |
| Other | –212.1 | 154.9 | [–516.2, 92.0] |
| Tempting to cheat (not tempting as reference) | –41.6** | 14.4 | [–69.9, –13.3] |
| Others cheat (not believed others cheat as reference) | –43.7** | 14.8 | [–72.8, –14.7] |
↵**p < 0.01; ***p < 0.001. Perceived effectiveness was square transformed for normality.