Meeting Year | International Travelers | Intercontinental Travelers | Carbon Footprint, tCO2 | Carbon Footprint, Percent of Total tCO2 | Carbonfund, tCO2 | Carbonfund, Percent of Total tCO2 |
---|---|---|---|---|---|---|
2019 | 16 | 6 | 13.40 | 11.48 | 19.13 | 11.82 |
2018 | 16 | 10 | 13.51 | 16.92 | 19.21 | 16.16 |
2017 | 11 | 6 | 10.50 | 8.03 | 14.90 | 8.21 |
2016 | 17 | 9 | 18.69 | 16.92 | 25.08 | 17.13 |
2015 | 6 | 4 | 7.15 | 8.91 | 10.27 | 9.62 |
2014 | 11 | 5 | 9.12 | 9.33 | 12.68 | 9.53 |
2013 | 18 | 8 | 11.63 | 13.74 | 16.50 | 13.49 |
2011 | 16 | 6 | 13.55 | 10.22 | 18.72 | 10.17 |
Totals | 111 | 54 | 97.55 | 11.94 | 136.49 | 12.02 |
Note: Values for international travelers include intercontinental travelers.