Neighborhood Demographics and Land Use
¼ Mile Area | ½ Mile Area | |||||
---|---|---|---|---|---|---|
Variable | Case | Comp I | Comp II | Case | Comp I | Comp II |
Coffee | Caruth | Curtis | Coffee | Caruth | Curtis | |
Demographics (Estimated 2015) | ||||||
Total Population | 1,276 | 1,199 | 1,335 | 4,559 | 5,240 | 5,318 |
Age 0–9 Years | 175 | 187 | 169 | 571 | 815 | 675 |
Age 10–19 Years | 188 | 255 | 225 | 649 | 1,113 | 1,020 |
Age 20+ Years | 911 | 758 | 941 | 3,340 | 3,311 | 3,622 |
Total Households | 573 | 379 | 510 | 2,041 | 1,621 | 1,971 |
Median Age | 45.1 | 40.9 | 36.8 | 46.3 | 40.9 | 35 |
Percent Land Use (%) | ||||||
Park | 3.6 | 5.4 | 7.5 | 1.7 | 2.1 | 1.8 |
Commercial | 11.7 | 0 | 6.0 | 3.1 | 0.1 | 5.7 |
Institutional | 17.4 | 0 | 4.5 | 18.4 | 0.8 | 2.9 |
Multi‐Family Residential | 9 | 0 | 12.0 | 13.6 | 0.1 | 8.7 |
Single Family Residential | 58.3 | 94.6 | 70.0 | 63.2 | 98.7 | 80.9 |
Source: Esri Demographic and Income Comparison Profile, December 10, 2015.U.S. Census Bureau, Census 2010 Summary File 1. Esri forecasts for 2015 and 2020.