ZINB Regression: Percentage Change Independent and Control Variables
b | z | P > |z| | % | %StdX | SDofX | |
---|---|---|---|---|---|---|
UD | 0.6102 | 5.503 | <0.001 | 84.1 | 33.4 | 0.473 |
Weekend | 0.3386 | 2.840 | 0.005 | 40.3 | 16.6 | 0.453 |
Time Period | 0.1252 | 2.319 | 0.020 | 13.3 | 19.4 | 1.418 |
Temperature | 0.1462 | 1.868 | 0.062 | 15.7 | 13.4 | 0.857 |
Cloud Cover | −0.1684 | −2.860 | 0.004 | −15.5 | −14.9 | 0.958 |
Constant | −7.6628 | −4.495 | <0.001 | — | — | — |
b = raw coefficient.
z = z‐score for test of b = 0.
P>|z| = p‐value for z‐test.
% = percent change in the expected count for a unit increase in X.
%StdX = percent change in the expected count for SD increase in X.
SDofX = standard deviation of X.