List of Most Frequent Keywords of the 20 Topics (Overall Agreement = 92%)
Manual classification results | LDA Coding Results (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | T19 | T4 | T13 | T5 | T18 | T6 | T1 | T17 | T15 | T2O | T9 | T7 | T8 | T2 | T11 | T10 | T12 | T14 | T16 | |
Topic 3 Climate Change | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 19 Community Engagement | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
Topic 4 Design Pedagogy & Curriculum | 3 | 0 | 87 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 13 Design Theory | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Topic 5 Ecosystem Services & Management | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Topic 18 Environment & Public Health | 0 | 3 | 0 | 0 | 0 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Topic 6 Garden & Planting Design | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 1 Historical & Cultural Landscapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Topic 17 Human Preference & Behavior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Topic 15 Hydrology & Stormwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 20 International & Vernacular Landscapes | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Topic 9 Land Development & Reuse | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
Topic 7 Landscape Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 8 Material & Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topic 2 Parks & public space | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 6 | 0 | 0 | 0 |
Topic 11 Student Learning & Studio Process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 92 | 2 | 2 | 0 | 0 |
Topic 10 Sustainable Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 5 | 0 |
Topic 12 Technology & Digital Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 11 |
Topic 14 Urbanism & Urban Design | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
Topic 16 Visual Communications | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 93 |
Note: Numbers in bold show the agreement between the LDA model and the manual classification results for each topic. For example, from the 1st row about Topic 3 Climate Change, 100 of the abstracts manually classified as climate change are also classified as climate change using the LDA model.