Landscape Measurements
| Landscape Metrics | Min. Value | Max. Value | Mean | S. D. | |
|---|---|---|---|---|---|
| Wetlands | Wet_PLAND | 0.20 | 100.00 | 23.67 | 21.97 |
| Wet_ED | 0.00 | 215.54 | 38.79 | 22.83 | |
| Wet_SHAPE_MN | 1.00 | 4.08 | 1.71 | 0.33 | |
| Wet_CONTIG_MN | 0.00 | 0.98 | 0.37 | 0.13 | |
| Wet_PROX_MN | 0.00 | 2863.21 | 167.99 | 223.41 | |
| Wet_ENN_MN | 0.00 | 1171.54 | 102.21 | 65.01 | |
| Wet_CONNECT | 0.00 | 100.00 | 41.87 | 26.37 | |
| Wet_COHESION | 0.00 | 100.00 | 95.38 | 6.66 | |
| Vegetation | Veg_PLAND | 0.02 | 93.14 | 33.62 | 23.62 |
| Veg_ED | 0.23 | 153.23 | 50.10 | 25.34 | |
| Veg_SHAPE_MN | 1.00 | 3.69 | 1.58 | 0.23 | |
| Veg_CONTIG_MN | 0.00 | 0.92 | 0.39 | 0.12 | |
| Veg_PROX_MN | 0.00 | 7507.60 | 324.43 | 540.69 | |
| Veg_ENN_MN | 0.00 | 4213.91 | 101.59 | 178.61 | |
| Veg_CONNECT | 0.00 | 100.00 | 38.93 | 24.21 | |
| Veg_COHESION | 0.00 | 99.91 | 92.52 | 14.27 | |
| Barren Lands | Brn_PLAND | 0.00 | 12.42 | 0.50 | 1.25 |
| Brn_ED | 0.00 | 63.16 | 2.50 | 5.93 | |
| Brn_SHAPE_MN | 1.00 | 2.73 | 1.20 | 0.24 | |
| Brn_CONTIG_MN | 0.00 | 0.83 | 0.22 | 0.19 | |
| Brn_PROX_MN | 0.00 | 52.01 | 0.99 | 3.26 | |
| Brn_ENN_MN | 0.00 | 5400.17 | 443.67 | 709.80 | |
| Brn_CONNECT | 0.00 | 100.00 | 33.42 | 36.80 | |
| Brn_COHESION | 0.00 | 96.65 | 48.61 | 31.60 | |
| Development | Dev_PLAND | 0.01 | 40.81 | 4.62 | 5.32 |
| Dev_ED | 0.09 | 139.78 | 20.26 | 13.36 | |
| Dev_SHAPE_MN | 1.00 | 5.52 | 1.95 | 0.51 | |
| Dev_CONTIG_MN | 0.00 | 0.96 | 0.25 | 0.08 | |
| Dev_PROX_MN | 0.00 | 3929.62 | 37.66 | 171.80 | |
| Dev_ENN_MN | 0.00 | 5061.47 | 156.35 | 216.39 | |
| Dev_CONNECT | 0.00 | 100.00 | 35.26 | 24.33 | |
| Dev_COHESION | 0.00 | 99.69 | 86.33 | 12.72 |
Note: PLAND measures Percentage of Landscape, ED measures Edge Density, SHAPE measures Shape Index, CONTIG measures Congruity Index, PROX measures Proximity, Mean ENN measures Euclidean NearestâNeighbor Distance, CONNECT measures Connectedness, and COHESION measures Cohesion.